| All rights reserved - Core Position Trading, LLC-2023 | |||||||||
| CLOSED CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | CLOSED | ||||||||
| WINNER! | $50.00 | ||||||||
| DAYS ON | THIS COVERED CALL TRADE IS CLOSED / NO ROLL | ||||||||
| 28 | May 15, 2023 | June 12, 2023 | |||||||
BROS | ![]() | TIME AND DATE STAMP | |||||||
| Monday, June 12, 2023 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (10) Covered Call contracts were bought back on Dutch Bros Inc (ticker: BROS) for the Jun-30-2023 Expiration Date, $30 Strike Price for a Premium of $0.4 > BROS was trading for $26.31 a share. Because I bought this option back early, I did not make max profit. The final profit / cash flow collected it posted below. Instead of making the original premium, I collected $0.05 or 0.125% of the total projected cash flow for this trade. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| COVERED CALL BUY BACKS ARE PREMIEUM ONLY TRADES | |||||||||
| Because I bought this option back, i was not assigned shares and this is a premium profit trade only. | |||||||||
| Stock Price - placed | Date | Expire WAS | Days On | ||||||
| $26.31 | May-15 | Jun-16 | 28 | ||||||
| Strike Price | Contracts | BUY BACK | Cash Flow Collected | ||||||
| $30.00 | 10 | -$0.35 | $50.00 | ||||||
| Cash Invested? | Cash Flow Collected | ||||||||
| $30,000.00 | 0.17% | ||||||||
| DID I COLLECT A DIVIDEND DURING THIS TIMEFRAME? | |||||||||
| No dividend offered from this stock | |||||||||
| Dividend Amount | Shares | Cash Flow Collected | |||||||
| $0.00 | 1000 | $0.00 | |||||||
| WHY THIS COVERED CALL WAS CLOSED (ASSIGNED/BUYBACK) | |||||||||
| WHY I CLOSED this CCW Trade > with 4 days left and this strike being challenged, I must take action so I decided to buy this back, will ROLL this and hope the next strike isnt challenged as this one was . | |||||||||
| General plan for my Covered Call Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3% preferred | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% | 10% Rule | My Buy Back was? | ||||||
| $0.40 | $0.20 | $0.00 | -$0.35 | ||||||
| -50% Rule? | Percentage Down | ||||||||
| NO | -12.50% | ||||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| HOW MUCH AS THIS MONEY INVESTED MADE USING THIS STOCK? | |||||||||
| Date | Type | Actual Prem $ | Total | ||||||
| Apr-4 | CCW | $0.00 | $50.00 | ||||||
| Apr-4 | CCW | $0.00 | $550.00 | ||||||
| May-11 | CCW | $0.00 | $450.00 | ||||||
| May-16 | CSP | $0.00 | $2,250.00 | ||||||
| How much cash flow I've generated using this money invested > | $3,300.00 | ||||||||
| ___________________________________________________________________________________ | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
-
