| All rights reserved - Core Position Trading, LLC-2023 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| I BOUGHT THESE SHARES OUTRIGHT FOR THIS TRADE | |||||||||
| NO EARNINGS DURING THIS TIMEFRAME | Verify-UPS | ||||||||
| NO EX-DIVIDEND DATE DURING THIS TIMEFRAME | |||||||||
| DAYS | THIS NEW CCW TRADE BEGINS AND ENDS | ||||||||
| 30 | June 7, 2023 | July 7, 2023 | |||||||
UPS | ![]() | TIME AND DATE STAMP | |||||||
| Wednesday, June 7, 2023 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| View Chart-UPS | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, using my own (300) shares of UPS (ticker: UPS) when the stock was trading for $169.80 a share I Sold (3) Covered Call contract(s) for the Jul-7-2023 Expiration Date, $170.00 Strike Price for a Premium of $4.09 | |||||||||
| I own these shares with an original cost basis of $170 | |||||||||
| PREMIUM ONLY TRADE | |||||||||
| IF my shares are assigned, this will be basically a BREAK EVEN trade where my shares will be take at my Cost Basis for the share purchase | |||||||||
| PROJECTED PROFIT POTENIAL (STOCK MOVE + CCW PREM + DIV) | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $169.80 | Jun-7 | $4.09 | 3 | ||||||
| Strike Price | Expire | Days | Possible Dividend | ||||||
| $170.00 | Jul-7 | 30 | $0.00 | ||||||
| Verify-UPS | |||||||||
This projected profit outcome includes a stock move + covered call premium collection and if a dividend is during this timeframe, add that. | Projected Cash Flow | ||||||||
| $1,227.00 | |||||||||
| WHY I OPENED this CCW on > UPS > As UPS keeps bouncing from $165 to $170 I keep writing cover calls and then buying the option back I believe this is my third option I've written in the past month so we're going to look to collect this $4 premium have my shares taken away at my stock purchase price and hopefully be rid of the shares prior to a possible strike and this will be a very profitable trade I will manage this trade if the stock were to fall and we will continue to write covered calls using the shares> as always, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. | |||||||||
| WHAT SS THE CASH ON CASH % PERCENTAGE GAIN (IF ANY) | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $169.80 | $170.00 | $4.09 | 3 | ||||||
| Premium Only? | CoC% | Share Taken? | DO NOT MEET 3% GOAL | ||||||
| $1,227.00 | 2.41% | BREAK EVEN | |||||||
| WHAT IF MY SHARES ARE TAKEN | |||||||||
| Cost Basis - shares | Would Collect | Possible Share Profit | |||||||
| $170.00 | $170.00 | $0.00 | |||||||
| SHARES TAKEN - I WILL BREAK EVEN as my share cost basis equals the strike price | |||||||||
| MY COST BASIS ON THESE SHARES | |||||||||
| Cost Basis - shares | Acquired? | Shares | Total Cost | ||||||
| $170.00 | Bought | 300 | -$51,000.00 | ||||||
| HOW MUCH AS THIS MONEY INVESTED MADE USING THIS STOCK? | |||||||||
| Date | Type | Actual Prem $ | Total | ||||||
| May-19 | CCW | $1.89 | $708.00 | ||||||
| Jun-2 | CCW | $1.89 | $621.00 | ||||||
| How much cash flow I've generated using this money invested > | $1,329.00 | ||||||||
| How much (if any) am I down on the shares ? | -$60.00 | ||||||||
| What does this mean? I'm currently DOWN on the shares purchase by this much ... I DO NOT use CC Prems for cost basis reduction ... so this is what I down on the stock right now or as of this trade | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
