| AUGUST 2023 RESULTS |
| Friday, August 25, 2023 |
| DISCLAIMER: These are my current trades on the books and general market commentary. I'm not recommending any of these stocks for you to purchase and or that you take action on any commentary I present. Always do you due diligence and make good decisions ... Think of it like this, I'm showing you the world thru my eyes. I never front run for my stocks. |
| | | | | |
| All rights reserved - Core Position Trading, LLC-2023 |
| AUGUST2023 RESULTS |
| August 2023 breaks a record ... blowing away all prior years I've ever done this and it's largely because my bankroll is doubled but now that I'm more active with the poor man's covered call and just more active in trading in general ... I'm able to continue to produce monthly cash flow that exceeds all expectations the stock market for the most part traded sideways with moments of rally , then pulled back ... so we're in this goldilocks moment of time where the markets haven't really picked a direction it wants to go so we'll continue to sell premium along the way > August 2023 breaks another record for me selling premium < generating monthly retirement cash flow |
| | | | | |
| ALL CLOSED TRADES THIS MONTH FINAL TOTALS | $450,297.00 |
This is the Cash on Cash percentage gain using this much capital in this investments. | TRADES | MONTHLY $ | MONTHLY % |
| 25 | $23,553.00 | 5.23% |
| | | | | |
| Markets are trading sideways to higher allowing for stocks to move higher and we can pick up OTM strikes and premiums making us all feel good ... lets get back to business opf selling premium! |
|
| ALL TRADES THIS MONTH | $15,568.00 |
| STOCK /TRADING | CONTRACTS | OPEN | CLOSED | PROFIT/LOSS |
| VLO | $132.80 | 10 | Jul-11 | Aug-1 | -$1,700.00 |
| AMD | $101.67 | 10 | Jul-20 | Aug-3 | $1,750.00 |
| VLO | $132.80 | 10 | Aug-1 | Aug-3 | $1,320.00 |
| AMD | $101.67 | 3 | Aug-3 | Aug-3 | $585.00 |
| SQ | $55.64 | 13 | Jul-10 | Aug-4 | $3,237.00 |
| FAS | $63.08 | 5 | Aug-1 | Aug-8 | $725.00 |
| HON | $185.90 | 3 | Aug-2 | Aug-8 | $621.00 |
| PYPL | $60.86 | 5 | Aug-3 | Aug-8 | $525.00 |
| AMD | $101.67 | 10 | Aug-4 | Aug-8 | $1,480.00 |
| VLO | $132.80 | 10 | Aug-3 | Aug-9 | -$4,850.00 |
| SQ | $55.64 | 5 | Aug-4 | Aug-10 | $675.00 |
| AMD | $101.67 | 10 | Aug-10 | Aug-11 | $1,750.00 |
| FAS | $63.08 | 10 | Aug-10 | Aug-11 | $1,150.00 |
| BROS | $30.18 | 20 | Jul-26 | Aug-17 | $980.00 |
| AMD | $101.67 | 1 | Jul-12 | Aug-18 | $291.00 |
| TNA | $32.27 | 10 | Aug-8 | Aug-18 | $1,250.00 |
| TQQQ | $37.08 | 10 | Aug-14 | Aug-18 | $1,300.00 |
| HON | $185.90 | 3 | Aug-11 | Aug-21 | $432.00 |
| AMD | $101.67 | 1 | Aug-14 | Aug-24 | $279.00 |
| AMD | $101.67 | 10 | Aug-23 | Aug-24 | $1,350.00 |
| AMD | $101.67 | 3 | Aug-23 | Aug-24 | $1,365.00 |
| TQQQ | $37.08 | 10 | Aug-23 | Aug-24 | $670.00 |
| TQQQ | $37.08 | 10 | Jul-20 | Aug-25 | $1,730.00 |
| AMD | $101.67 | 1 | Aug-4 | Aug-25 | $393.00 |
| FAS | $63.08 | 10 | Aug-9 | Aug-25 | -$1,740.00 |
| | | | | |
| STOCKS POSITIONS THAT WERE CLOSED | $6,475.00 |
| STOCK | PAID | SOLD | SHARES | PROFIT/LOSS |
| AMD | $114.00 | $115.75 | 300 | $525.00 |
| VLO | $129.00 | $134.95 | 1000 | $5,950.00 |
| | | | |
| | | | | |
| LEAP CALL POSITIONS THAT WERE CLOSED | $490.00 |
| STOCK/LEAPS | PAID | SOLD | CONTRACTS | PROFIT/LOSS |
| GILD | $36.70 | $37.68 | 5 | $490.00 |
| | | | |
| | | | | |
| DIVIDENDS COLLECTED WHILE OWNING STOCK | $1,020.00 |
| STOCK/LEAPS | DIVIDEND | SHARES | SHARES | PROFIT/LOSS |
| VLO | $1.02 | | Aug-2 | $1,020.00 |
| | | | | |
| ALL TRADES THIS MONTH TOTALS | $23,553.00 |
| | | | | |
| PROFITS BY TRADE TYPE |
| CCW PREM | CSP PREM | PMCC PREM | STOCK SELL / DIV | LEAPS SELL |
| $2,832.00 | $1,240.00 | $12,846.00 | $6,475.00 | $490.00 |
| 12.02% | 5.26% | 54.54% | 27.49% | 2.08% |
| | | | | DIVIDENDS |
| | | | | $1,020.00 |
| | | | | 4.33% |
| | | | | |
| COMPARING THIS MONTH OVER THE YEARS | AUGUST |
| 2019 | 2020 | 2021 | 2022 | 2023 |
| $3,580.18 | $7,146.64 | $3,590.00 | $1,343.11 | $23,553.00 |