| All rights reserved - Core Position Trading, LLC - 2025 | |||||||||
| CLOSED CCW TRADE | |||||||||
| FINAL CLOSEOUT FOR THIS INVESTMENT - SHARES SOLD | CLOSED | ||||||||
WINNER | $10,488.48 | 6.96% | |||||||
| DAYS ON | THIS COVERED CALL TRADE IS CLOSED | ||||||||
| 8 | August 5, 2025 | August 13, 2025 | |||||||
BITX | TIME AND DATE STAMP | ||||||||
| Wednesday, August 13, 2025 | |||||||||
| 2x Bitcoin Strategy ETF | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| UNIQUE TRADE IDENTIFIER | BITX630.75 | ||||||||
| Yahoo Chart Link > | https://finance.yahoo.com/quote/BITX?p=BITX | ||||||||
| COVERED CALL | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today I CLOSED a Covered Call position on (BITX) | |||||||||
| I decided to buy this back and at the time of the buyback I was going to pay back about 0.39 cents which is a lot for me but with $150,000 that could come free I would like to pull that risk off the board now and just dial up a couple other trades for next week so yes I paid back 0.39 cents of the $75 I collected which is going to give me about $1,000 in premium profit we sell the shares at our cost basis and we're out of the trade making a couple big premiums | |||||||||
| ALL THE SELLING PREMIUM PROFITS/LOSSES | |||||||||
| BOUGHT SHARES AND DID AN ITM CCW | $1,185.00 | ||||||||
| COLLECTED A DIVIDEND | $1,470.48 | ||||||||
| STANDARD COVERED CALL + BUY BACK | $2,880.00 | ||||||||
| BOUGHT SHARES AND DID AN ITM CCW | $873.00 | ||||||||
| STANDARD COVERED CALL + BUY BACK | $2,520.00 | ||||||||
| LAST COVERED CALL, BUY BACK, SOLD SHARES | -$7,560.00 | ||||||||
| TOTAL SHARES PROFIT/LOSS (CASH) | $1,368.48 | ||||||||
| MY COST BASIS ON THESE SHARES | |||||||||
| Cost Basis - shares | Acquired? | Shares | Total Cost | ||||||
| $62.75 | Bought | 2400 | $150,600.00 | ||||||
| Sold Shares | Total Profit/Loss | ||||||||
| $66.55 | $159,720.00 | ||||||||
| TOTAL SHARES PROFIT/LOSS (CASH) | $9,120.00 | ||||||||
| HOW MANY COVERED CALLS USING THESE SHARES? | |||||||||
| # of Trades | |||||||||
| 22 | |||||||||
| TOTAL PROFIT/LOSS (CASH) | $10,488.48 | ||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| MY FAVORITE COVERED CALL TRAINING VIDEO | |||||||||
| CLICK HERE TO WATCH CCW TRAINING | |||||||||
| https://youtu.be/gYDt4S6Ixhk | |||||||||
| BASIC CCW TRAINING | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer |