| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| Update - a Cash Secured Put position was closed (assigned shares) | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| Update - a Cash Secured Put position was closed on | ![]() | |||
Pinterest Inc.
| ||||
| TIME AND DATE STAMP | . | Monday, August 10, 2020 | |||
| My brief explanation why trade ended | ||||
| Simple here ... PINS CSP went to expire, was assigned the shares which completes the first step of my wheel trade with PINS ... now we wake up Monday and write a covered call ... might do a weekly, maybe a 30 day. | ||||
| The Headline Krum! (ACTUAL) | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | Annualized | |
| $1,418.96 | 4 | 3.94% | N/A | |
| Max Profit Projections for this trade (EXPECTATION) | ||||
| COMPANY | SYMBOL | SHARES | PRICE | TOTAL COST |
| Pinterest Inc. | PINS | 1000 | $40.80 | $7,980.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Aug-14 | 4 | $36.00 | $1.42 | 3.94% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| N/A | N/A | $1,420.00 | N/A | $1,420.00 |
| Always look at a companies chart ... it tells a story and that story could be UP or DOWN | ||||
| Education Corner | ||||
| Great Covered Call video posted at | ||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.