| All rights reserved - Core Position Trading, LLC - 2020 | ||||
| NEW TRADE ALERT | ||||
| Cash Secured Put - Starting a NEW Wheel Trade | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| Cash Secured Put Opened | ![]() | |||
DraftKings
| ||||
| TIME AND DATE STAMP | . | Wednesday, August 26, 2020 | |||
| Current Wheel Overall (in the wallet) Profits | ||||
| Since starting this Wheel I have completed this many trades and have put these profits in the wallet! Below is the current trade action and I give some trade commentary as well totals profits | ||||
| Company | Symbol | # Trades | Profit made so far | |
| DraftKings | DKNG | 1 | $1,998.96 | |
| Each trade is detailed below | ||||
| NEW Trade details below for this Wheel Trade | ||||
| Starting a new Wheel Trade with DraftKings (DKNG) as I wrote in a recent Spotlight Stock Chart Breakdown ... I feel DKNG will benefit with sports opening and as the NFL starts and is remarkably not being shut down due to COVID cases in training camp ... this sports year might open full swing and that means DraftKings will benefit. I always see sports betting coming online at some point (no proof of this) and as that idea is floated, it will affect DKNG's stock positively ... we'll see -> EDIT - I POSTED I selected the $34 Strike because that's where it was basically trading prior to my Chart Blog post ... its had a decent rally ... it could drop back with some profit taking ... if not, man, this would be a Sweet 1st trade collecting some ~$2,000 on $34,000 risked IF you're asking me. - CORRECTION - I selected the $36 Strike - all numbers have been edited to the correct $36 strike. | ||||
| Current Trades Headline Krum! | ||||
| TRADE KRUM! | DAYS | Cash on Cash % | Premium Profit | |
| $2.00 | 30 | 5.56% | $1,998.96 | |
| Complete details of this Current Trade | ||||
| COMPANY | SYMBOL | SHARES | COST BASIS | INVESTED |
| DraftKings | DKNG | 1000 | $36.00 | $36,000.00 |
| EXPIRATION DATE | DAYS | STRIKE | OPTION | CoC % GAIN |
| Sep-25 | 30 | $36.00 | $2.00 | 5.56% |
| DIVIDEND | DIVIDEND GAIN | OPTION GAIN | STOCK GAIN | TOTAL KRUM |
| $0.00 | $1,998.96 | N/A | $1,998.96 | |
| ALL the Trades I've done since starting this Wheel Trade | ||||
| TYPE | PREMIUM | SHARES | ACTION | KRUMS COLLECTED |
| CSP | $2.00 | 1000 | OPEN | $1,998.96 |
| CSP | $1,998.96 | |||
| $1,998.96 | ||||
| Always like looking at the charts | ||||
| Education Corner | ||||
| Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing (i.e. selling) a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||
| Disclaimer - Yes - at the time of this posting I do have a position in this equity. By posting this I am by no means recommending this equity and am not front running for its performance. I have risked my own money and am accountable for the trade results. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.