| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW PMCC TRADE | ||||
| PMCC COVERED CALL TRADE WAS OPENED TODAY | OPEN | |||
PYPL | ![]() | TIME AND DATE STAMP | ||
| Friday, March 18, 2022 | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| This (27) day trade begins and ends for the dates below | ||||
| 27 | March 18, 2022 | April 14, 2022 | ||
| Details of this 30 Day CCW / ~30 DELTA Strike | $206.00 | |||
| EXPIRATION DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Apr-14 | 2 | $130.00 | $1.03 | $206.00 |
| WHY I OPENED this PMMC CCW - PayPal is moving higher ... having dipped into the mid 90's and now moving above $113 ... I feel this could be a good strike to make decent premium and not have my strike challenged. I will manage it as you know my cost is much much higher ... but we HAVE to keep ROLLING this trade. | ||||
| DAYS | 27 | DELTA | 0.2716 | YES |
| Details LEAP Call option I'm using for this PMCC | -$16,808 | |||
| SYMBOL | LEAP | STRIKE | PAID | INVESTMENT |
| PYPL | Jan2023 | $84.04 | $84.04 | |
| CONTRACTS | 2 | DELTA | 0.95 | YES |
| PMCC Golden Rule - BUY the ~80 or greater DELTA | ||||
| How is the LEAP Call Option preforming at this moment | ||||
| As of this post, this is the MID PRICE VALUE for my LEAP Call Option | ||||
| WHAT I PAID | CURRENT MID PRICE | .+/- % | ||
| $84.04 | $29.35 | -65.08% | ||
| NOTE: THIS IS NOT FACTORED INTO ANY CALCULATIONS ... just showing | -$10,938 | |||
| DETAILS [ LEAP PURCHASE + ALL CCW PROFITS/LOSSES] | ||||
| TRADES | INVESTED | MADE | Cash on Cash % | |
8 | -$16,808.00 | $2,284.00 | 13.59% | |
| THIS DOES INCLUDED ALL CCW TRADES. This included this ACTIVE trade. | ||||
| How have I done with all trades using this LEAP? | $2,078 | |||
| DATE | CONTRACTS | STRIKE | PREMIUM | CASH PROFIT |
| Nov-30 | 1 | $200.00 | $2.85 | $285.00 |
| WHY I CLOSED this PMCC CCW Trade - With PYPL not getting to $200 and chances are they wont by the 31st ... I looked at another 30day, 30 Delta and I can pick up another $3.50ish so Im going to try to keep this going ... | ||||
| Dec-27 | 1 | $205.00 | $2.25 | $225.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal with the rest of the markets, falling, so my $3.99 option fell to a 1/4 of that to $1 and with over 18 days left ... we buy back and roll this again ... | ||||
| Jan-11 | 1 | $200.00 | $3.54 | $354.00 |
| WHY I CLOSED this PMCC CCW Trade > was paid a healthy $5.20 for this originail CCW and it fell to $1.66 ... way before the Feb-11 expire date ... so we buy back, pocket that prem, push out to the Feb-18 and collect another credit if possible which is my plan | ||||
| Jan-18 | 1 | $190.00 | $2.18 | $218.00 |
| WHY I CLOSED this PMCC CCW Trade PYPL is getting slammed just like others, so with this option falling - 50% I bought back and will be looking to roll down and make another credit. | ||||
| Jan-31 | 2 | $190.00 | $2.53 | $506.00 |
| WHY I CLOSED this PMCC CCW Trade > PayPal getting crushed after earnings and were not going to wait over a month for this 0.27 to clear ... we BB and will re-visit this trade in about 3 days ... we will keep the LEAPS and will keep doing CCW on them. | ||||
| Feb-4 | 2 | $140.00 | $1.46 | $292.00 |
| WHY I CLOSED this PMCC CCW Trade over 20+ days to make 0.25? I think we close this and look for another trade a little tighter to where PYPL is trading as I can see this stock just lagging down here for a bit. | ||||
| Feb-14 | 2 | $130.00 | $0.99 | $198.00 |
| WHY I CLOSED this PMCC CCW Trade > markets still falling and this option, with almost 3 1/2 weeks left was way under the -50% for my to think buying back, we will take this trade off the trade and ROLL for another when the time is right. | ||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
