| All rights reserved - Core Position Trading, LLC-2022 | |||||||||
| NEW CCW TRADE | |||||||||
| STANDARD COVERED CALL TRADE IS NOW | OPEN | ||||||||
| DAYS | THIS NEW TRADE TRADE BEGINS AND ENDS | ||||||||
| 32 | March 21, 2022 | April 22, 2022 | |||||||
BMY | ![]() | TIME AND DATE STAMP | |||||||
| Monday, March 21, 2022 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today, (5) Covered Call contract(s) were sold on CCW (ticker: BMY) for the Apr-22 Expiration Date, $0.6 Strike Price for a Premium of $73 > BMY was trading for $71.25 a share. | |||||||||
| I already owned these shares with an original cost basis of $52.75 With BMY trading @ $71.25 at the start of this trade I'm (+/-) $18.5 per share. | |||||||||
| PREMIUM ONLY TRADE | |||||||||
| This is a 'Double my Dividends' trade where I used a Buy&Hold stock and on the companies 'non event' months I try to write a covered call with premium equalling about what the company pays in a quarterly dividend ... never expecting to have my shares taken ... least thats the plan. | |||||||||
| Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
| $71.25 | Mar-21 | $0.60 | 5 | ||||||
| Strike Price | Expire | Days | Premium Profit | ||||||
| $73.00 | Apr-22 | 32 | $299.50 | ||||||
| OPEN CCW - Bristol Myers is a Buy & Hold stock for me where I hold shares for some stock appreciation and covet its dividend. During the companies off events months I like selling covered calls when the stock is at the top of its trading range ... BMY @ $71.35 seems Over Bought with an RSI 78 so this is a good time to sell the OTM CCW with the hopes the stock never challenges my strike price, close this trade profitable and still own the shares. I commonly refer to this as my 'Double my Dividend' using CCW trade and expect to NOT have my shares taken. | |||||||||
| MY COST BASIS ON THESE SHARES | |||||||||
| Cost Basis - shares | Acquired? | Shares | Total Cost | ||||||
| $52.75 | Purchased | 500 | -$26,375.00 | ||||||
| Current Price | My Cost | Shares | Up or Down? | ||||||
| $71.26 | $52.75 | 500 | $9,255.00 | ||||||
| WOULD I ADVISE YOU TAKING THIS TRADE? | |||||||||
| No I would not as I feel BMY will fall back as its RSI is now 78 ... its more likely BMY falls and if you bought 100 shares now you might find yourself underwater ... maybe not but if it were me I would most definitely take a watch and see approach. BMY is a Buy&Hold stock for me so I'm LONG and am willing to hold it if it were to fall | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | ||||||||
