| All rights reserved - Core Position Trading, LLC-2022 | ||||
| NEW CCW TRADE | ||||
| COVERED CALL CLOSEOUT TRADE (Option Buy Back + Stock Sold) | CLOSED | |||
VLO | ![]() | TIME AND DATE STAMP | ||
| Wednesday, March 23, 2022 | ||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||
| BASIC TRADE SETUP DETAILS (If Shares Taken) | ||||
| PURCHASE | STRIKE | PREMIUM | SHARES | $ PROFIT |
| $83.33 | $85.00 | $3.80 | 200 | $1,094.00 |
| REMEMBER, ALL CALCULATIONS FOR THIS TRADE ARE BASED ON WHERE THE STOCK WAS TRADING WHEN THIS TRADE WAS PLACED AND *NOT* MY STOCK PURCHASE PRICE. | ||||
| BRIEF EXPLANATION WHY I DID THIS TRADE | ||||
| MINDSET WHEN OPENED - Below I explain why I did this trade | ||||
| CCW - Having success with my first trade and VLO moving sideways, this might be a chance to use it for some CCW picking up nice little krums in a very mid-level risk trade ... I bought another 100 shares for a total of 200 now. | ||||
| HOW IT ENDED DETAILS (Bought Back Option, Sold Shares) | ||||
| OPTION BB | REAL$ IN OPTION | TV COST | PROFIT | TOTAL |
| $11.75 | $11.15 | $0.60 | $640.00 | $974.00 |
| PURCHASE | STRIKE | SHARES | PROFIT | |
| $83.33 | $85.00 | 200 | $334.00 | |
| BUY BACK GOLDEN RULE: I SOLD THE SHARES IMMEDINTALLY AFTER THE BUY BACK TO AVOID LOSING MONEY IF THE STOCK WERE TO FALL WHILE HOLDING IT. | ||||
| WHEN TRADE CLOSES - I explain my thoughts on how this closed out. | ||||
| WHY I CLOSED this CCW Trade > probably could have waited as the Time Value on this buy back was -0.60 usually I like 0.10 or little at this point in the trade ... we buy it back, sell the shares and will take this cash and look to do something else. Another Green Krum for 2022 | ||||
| DID I COLLECT OTHER PREMIUM AND DIVIDENDS? | ||||
| DATE | EXPIRE | PREM | PROFIT | TOTAL |
| Feb-1 | $44,624.00 | $1.52 | $250.00 | $446.00 |
| DIVIDEND | PROFIT | |||
| $0.98 | $196.00 | |||
| TOTAL PROFIT USING THIS CAPTIAL | ||||
| SHARES | PREM | DIV | INVESTED | TOTAL |
| 200 | $944.00 | $304.00 | $16,666.00 | $1,248.00 |
| CASH ON CASH % | ||||
| 7.49% | ||||
| DAYS | ||||
| 50 | ||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| © 2022 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
-
-
