| All rights reserved - Core Position Trading, LLC - 2025 | |||||||||
| NEW PMCC TRADES | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | ROLLED | ||||||||
Today I ROLLED (Closed then Opened) a CCW trade basically at once and have consolidated the trades here. | TIME AND DATE STAMP | ||||||||
| Wednesday, November 5, 2025 | |||||||||
| CLOSED ORIGINAL CCW TRADE > DETAILS PREMIUM PROFIT ONLY | |||||||||
| Direxion Daily Regional Banks Bull 3X Shares | DPST | ||||||||
| TRADE 1 > COLLECTED | TRADE 2 > PROJECTIONS | ||||||||
| $1,650.00 | $3,600.00 | ||||||||
| CLOSED CCW TRADE DETAILS | |||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (OPEN) | |||||||||
| On Oct-20 I placed this original trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Days | Premium was | ||||||
| $82.69 | $98.00 | 18 | $1.20 | ||||||
THIS WAS THE TRADE WITH THE PROFIT PROJECTIONS | Contracts | Projected Cash Flow | |||||||
| 15 | $1,800.00 | ||||||||
| ORIGINAL CCW TRADE DETAILS BELOW (CLOSED) | |||||||||
| Premium was | Buy Back was | Total Cash Flow I made | |||||||
| $1.20 | -$0.10 | $1,650.00 | |||||||
AS THE TRADE PROGRESSED, THE OPTION FELL, OPTION PROFIT WAS AVAILABLE SO I DECIDED TO CLOSE THIS TRADE. | -50% Rule? | Percentage Down | |||||||
| YES | -91.67% | ||||||||
| REASONING FOR BUYING BACK THIS CCW OPTION (FINAL) | |||||||||
| WHY I CLOSED this PMCC Trade on > DPST | |||||||||
| DPST is doing exactly what I said it would do rebounding off a $72 and now heading back to 90 I love this trade I'm now going to roll this option because I'm only paying back 10 cents of the $1.20 to end it early will roll it to next week my cost basis on this trade is 82 so with it trading over $85 I could close this trade next week | |||||||||
| Details of the option buyback | |||||||||
| The option has fallen such that it's down some -91.67% at the time of this buyback and with (0) day left. | |||||||||
| UNIQUE CLOSED TRADE IDENTIFIER | DPST981.2 | ||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| ROLLED CCW TRADE DETAILS | |||||||||
| NEW CCW TRADE (ROLLED) DETAILS BELOW (OPEN) | |||||||||
| Today, Nov-5 I placed this NEW CCW trade and below are the details of that trade. | |||||||||
| Strike Price was | Strike Price | Expire | Days | ||||||
| $85.16 | $90.00 | Nov-14 | 9 | ||||||
| NEW Premium | Contracts | Projected Cash Flow | |||||||
| $2.40 | 15 | $3,600.00 | |||||||
| Projected CoC % | |||||||||
| 4.48% | |||||||||
| REASONING FOR ROLLING THIS MONEY VS JUST SITTING (FINAL) | |||||||||
| WHY I OPENED this PMCC Trade on > Direxion Daily Regional Banks Bull 3X Shares (DPST) | |||||||||
| This trade on DPST starts out as a > (9) day trade where Im trying to capture anywhere from 3% - 5% for a monthly Covered Call Trade. This trade will make $3600 dollars which represents 4.24% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| DPST (3X Leveraged ETF to the Regional Banks ) > As I mentioned When I close the trade DPST has moved higher we're going to sell this covered call premium for next week make a very tidy $3,600 on cover call Premium and because this trade does not expire my leaves call options do not expire till January we might be able to get off 3 more covered calls and I believe that's going to make this an incredible trade | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $68.44 , my cost basis is $-53.60 | |||||||||
| UNIQUE NEW TRADE IDENTIFIER | DPST902.4 | ||||||||
| LEAPS CALL OPTION INFORMATION | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| BELOW ARE ALL OF MY LEAPS PURCHASES FOR THIS TRADE | |||||||||
| Stock Price | Strike Price | LEAPS Price | Contracts | Investment | |||||
| $82.69 | $30.00 | -$53.60 | 15 | $80,400.00 | |||||
| $0.00 | |||||||||
| $0.00 | |||||||||
| $0.00 | |||||||||
| BELOW IS FURTHER DETAILS AND THE AVERAGE OF ALL | |||||||||
| Delta | Expiration | Strike | Total Investment | ||||||
| 0.9698 | Jan2025 | $30.00 | $80,400.00 | ||||||
| Contracts | Controlling | Average Price? | |||||||
| 15 | 1500 | -$53.60 | |||||||
| The Current LEAPS value > | Current Value | $55.80 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $2.20 | ||||||||
| The LEAPS value will move higher > | Projected Value | $60.60 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Date Closed | Cash Flow | CoC% +/- | ||||||
| 10/20/2025 | Nov-7 | $1,650.00 | 2.05% | ||||||
| 11/5/2025 | Nov-14 | $3,600.00 | 4.48% | ||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $0.00 | 0.00% | ||||||||
| $5,250.00 | 6.53% | ||||||||
| IRA > NO DIVIDEND TREE OR TAX BUCKET | |||||||||
| IRA TRADE | |||||||||
| LETTING MONEY BUILD THE ACCOUNT SIZE | |||||||||
| Because this is in my non-taxable account I'm just going to use the premium to build the account size to make more premium versus buying dividend paying funds will save that for all my taxable accounts and with no tax implications we're not going to put any money in the tax bucket either | |||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
| All rights reserved - Core Position Trading, LLC - 2025 | |||||||||
| NEW PMCC TRADE | |||||||||
| STANDARD POOR MAN'S COVERED CALL TRADE IS NOW | OPEN | ||||||||
| FIRST TRADE USING THIS LEAPS CALL OPTION | |||||||||
| DAYS | THIS NEW PMCC CCW TRADE BEGINS AND ENDS | ||||||||
| 18 | October 20, 2025 | November 7, 2025 | |||||||
DPST | ![]() | TIME AND DATE STAMP | |||||||
| Monday, October 20, 2025 | |||||||||
| DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | |||||||||
| TRACK THE ENTIRE TRADE PROGRESS HERE > Click Link | View Chart-DPST | ||||||||
| UNIQUE TRADE IDENTIFIER | DPST981.2 | ||||||||
| COVERED CALL | |||||||||
| DETAILS FOR THIS COVERED CALL TRADE | |||||||||
| Today a NEW Covered Call position was opened using (DPST) | |||||||||
| Direxion Daily Regional Banks Bull 3X Shares was trading for $82.69 a share when I placed this trade. I then sold (15) Covered Call contract(s) using/controlling (1500) shares for the Nov-7-2025 Expiration Date, $98 Strike Price receiving a Premium of $1.2 or $1800 in up front cash flow to begin this trade. I used a LIMIT ORDER trying to gain the MID price which in this case I was able. | |||||||||
| PROJECTED PROFIT POTENTIAL (IF SHARES ARE NOT TAKEN) | |||||||||
| Stock Price - placed | Strike Price | Total Prem$ | Contracts | ||||||
| $82.69 | $98.00 | $1.20 | 15 | ||||||
| Expire | Days | Projected Cash Flow | |||||||
| Nov-7 | 18 | $1,800.00 | |||||||
| PREMIUM ONLY CALCULATIONS | Projected CoC% gain | ||||||||
| This is the money invested > | $80,400.00 | 2.24% | |||||||
| WHAT IF YOUR SHARES ARE TAKEN? (CLOSEOUT LEAPS SOLD) | |||||||||
| If my shares are taken, that means the stock has moved above my strike price of $98 which means I will make both the Covered Call Premium of $1.2 and I will basically have to SELL my LEAPS call option which is projected to be priced at $68.45. This will result in a profit as my LEAPS will be sold higher then where I bought it. I will have used this LEAPS call option for (1) trade(s). | |||||||||
| TOTAL CLOSEOUT RETURNS ON MONEY INVESTED | |||||||||
CLOSEOUT equals LEAPS sold + any Covered Call premiums collected | CLOSEOUT Projections | CLOSEOUT CoC% +/- | |||||||
| $24,071.46 | 29.94% | ||||||||
| General plan for my Covered Call Write Cash on Cash % investments > I like to generate a 3% Cash on Cash return on my money invested ... depending on the timeframe ... 1 week, 1% is ok but if 30 days I want more like 3 to 4% preferred | |||||||||
| COMMENTARY AS TO WHY I OPENED THIS TRADE | |||||||||
| WHY I OPENED this PMCC Trade on > DPST | |||||||||
| This trade on dollars which represents 2.12% premium profit on money invested. Should my shares be taken I could make more, break even of lose money based on where my LEAPS Call Option is priced (see below for those calculations) | |||||||||
| Further commentary and feelings on this trade | |||||||||
| DPST (3X Leveraged ETF to the Regional Banks ) > DPST is not in as much trouble as Wall Street might have thought last week. The stock is making a move higher, and I believe it will find itself back in the $90s, within a very tradable range between $90 and $100. We’re going to take advantage of this move by opening a new 15-contract Poor Man’s Covered Call (PMCC) trade. Keep in mind, I still have an existing 20-contract PMCC position with a much higher strike price. This new trade represents a fresh position using 15 contracts, with an estimated cost basis around $82.69. | |||||||||
| With this new Strike Price, what is the projected LEAPS Value? | |||||||||
| If this trades as its projected, I will make money on the LEAPS Call Option > IF my shares are taken at this strike price, my expected LEAPS value will be $68.44 , my cost basis is $-53.60 | |||||||||
| > as with every trade, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (AVOIDING EARNINGS) | |||||||||
| WILL THEY HAVE EARNINGS? | Verify-DPST | NO | |||||||
| Try to avoid Earnings Reports > Earnings can be a stocks most volatile moment so its important to try to avoid writing a covered call thru or near earnings. Even great stocks can move +/- 10% on earnings | |||||||||
| GOLDEN RULES OF COVERED CALL WRITING (DIVIDEND EX-DATE) | |||||||||
| WILL COMPANY HAVE AN EX-DATE | Verify-DPST | NO | |||||||
| Try to avoid EX-Dates > Companies that have dividends will trade differently in and around its EX-Date ... keep this in mind when writing a covered call as you might have your shares taken if its profitable for the Call Buyer. | |||||||||
| -50% , -10% RULES (PRICES WHEN I MIGHT BUY BACK) | |||||||||
| Premium | -50% Rule | 10% Rule | |||||||
| $1.20 | $0.60 | $0.12 | |||||||
| What does this mean? If within the first week the option falls 50% I will buy back the option and look to roll for another credit ... if the option falls to 10% of the value, I will buy back and roll. | |||||||||
| THIS TRADE WAS PLACED INSIDE MY NON-TAXABLE IRA ACCOUNT | |||||||||
| CLOSED TRADE ENDS | NEW TRADE BEGINS | |||||||||
| LEAPS CALL OPTION | |||||||||
| DETAILS OF THE LEAPS CALL OPTION I PURCHASED | |||||||||
| Below is the LEAPS Call Option purchase information. The performance part is based on a DELTA MOVE in the LEAPS vs the ACTUAL stock move so the numbers are as close as I can get them as DELTAs can change | |||||||||
| Symbol | Expiration | Strike | Investment | ||||||
| DPST | Jan2025 | $30.00 | $80,400.00 | ||||||
| Contracts | Controlling shares | Delta | Paid? | ||||||
| 15 | 1500 | 0.9698 | -$53.60 | ||||||
| The Current LEAPS value > | Current Value | $53.60 | |||||||
| I AM CURRENTLY (+) or (-) this amount starting this trade > | $0.00 | ||||||||
| The LEAPS value will move higher > | Projected Value | $68.45 | |||||||
| The 'Projected Value' is based on where the LEAPS is valued at the start of this trade and where the LEAPS value will be at the strike price. | |||||||||
| THE INITIAL TRADE SETUP FOR THIS TRADE | |||||||||
| - | |||||||||
| USING THIS LEAPS CALL OPTION, HOW MUCH PREMIUM ? | |||||||||
| Below are all of the Covered Calls I have sold while owning this position. It does includes the current active Covered Call Trade. | |||||||||
| Date Opened | Expire/Closed | Cash Flow | CoC% +/- | ||||||
| Oct-20 | Nov-7 | $1,800.00 | 2.24% | ||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| 0.00% | |||||||||
| $1,800.00 | 2.12% | ||||||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
| This is not a recommendation to buy or sell this stock | |||||||||
| Disclaimer - Yes - at the time of this posting I do own LEAPS Call Options. That could mean in my taxable , non-taxable accounts or both. I am by no means recommending this stock for purchase | |||||||||
| Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||||||
| Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||||||
| © 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||||||
| Disclaimer | |||||||||
